| Date | Opponent | Location | Time | Outcome | Score |
|---|---|---|---|---|---|
| 8-22 | Gleason | Home | 7:30p.m. | Won | 34-6 |
| 8-29 | Dover | Home | 7:30p.m. | Won | 30-20 |
| 9-5 | Jo Byrns | Away | 7:30p.m. | Won | 33-12 |
| 9-12 | Ezell-Harding | Home | 7:30p.m. | Lost | 41-7 |
| 9-19 | Davidson Academy (Home Coming) | Home | 7:30p.m. | Lost | 21-14 |
| 9-26 | Erin | Away | 7:30p.m. | Lost | 21-14 |
| 10-3 | Donelson Christian Academy | Away | 7:30p.m. | Lost | 44-6 |
| 10-10 | Franklin Road Academy | Away | 7:30p.m. | 0 | 0 |
| 10-17 | Christ Presbyterian Academy | Away | 7:30p.m | 0 | 0 |
| 10-31 | Nashville Christian | Home | 7:30p.m. | 0 | 0 |
Copyright© 2003
Created by Ryan Wallace